COMEX每日库存(单位:短吨) | ||
05-12-29 | 6752 | 0 |
05-12-28 | 6752 | 348 |
05-12-27 | 6404 | 0 |
05-12-23 | 6404 | 0 |
05-12-22 | 6404 | 1804 |
05-12-21 | 4600 | 200 |
05-12-20 | 4400 | 100 |
05-12-19 | 4300 | 369 |
05-12-16 | 3931 | 250 |
05-12-15 | 3681 | 0 |
05-12-14 | 3681 | 0 |
05-12-13 | 3681 | 0 |
05-12-12 | 3681 | 0 |
05-12-09 | 3681 | 0 |
05-12-08 | 3681 | 0 |
05-12-07 | 3681 | 0 |
05-12-06 | 3681 | 0 |
05-12-05 | 3681 | 0 |
05-12-02 | 3681 | 0 |
05-12-01 | 3681 | 0 |
05-11-30 | 3681 | 0 |
05-11-29 | 3681 | -9 |
05-11-28 | 3690 | 0 |
05-11-25 | 3690 | 0 |
05-11-24 | 3690 | 0 |
05-11-23 | 3690 | 0 |
05-11-22 | 3690 | 0 |
05-11-21 | 3690 | 0 |
05-11-18 | 3690 | 0 |
05-11-17 | 3690 | 0 |
05-11-16 | 3690 | 0 |
05-11-15 | 3690 | 0 |
05-11-14 | 3690 | 0 |
05-11-11 | 3690 | 0 |
05-11-10 | 3690 | 0 |
05-11-09 | 3690 | 0 |
05-11-08 | 3690 | 0 |
05-11-07 | 3690 | 0 |
05-11-04 | 3690 | 0 |
05-11-03 | 3690 | 0 |
05-11-02 | 3690 | 0 |
05-11-01 | 3690 | 0 |
05-10-31 | 3690 | 0 |
05-10-28 | 3690 | 0 |
05-10-27 | 3690 | 0 |
05-10-26 | 3690 | 0 |
05-10-25 | 3690 | 0 |
05-10-24 | 3690 | 0 |
05-10-21 | 3690 | 0 |
05-10-20 | 3690 | 0 |
05-10-19 | 3690 | -169 |
05-10-18 | 3859 | -63 |
05-10-17 | 3922 | -102 |
05-10-14 | 4024 | -428 |
05-10-13 | 4452 | -234 |
05-10-12 | 4686 | -295 |
05-10-11 | 4981 | -473 |
05-10-10 | 5454 | -2157 |
05-09-30 | 7611 | -89 |
05-09-29 | 7700 | 0 |
05-09-28 | 7700 | -115 |
05-09-27 | 7815 | -635 |
05-09-26 | 8450 | -417 |
05-09-23 | 8867 | -82 |
05-09-22 | 8949 | -131 |
05-09-21 | 9080 | -192 |
05-09-20 | 9272 | -157 |
05-09-19 | 9429 | -234 |
05-09-16 | 9663 | -4 |
05-09-15 | 9667 | 35 |
05-09-14 | 9632 | -77 |
05-09-13 | 9709 | 0 |
05-09-12 | 9709 | 0 |
05-09-09 | 9709 | -45 |
05-09-08 | 9754 | 148 |
05-09-07 | 9606 | 0 |
05-09-06 | 9606 | 87 |
05-09-05 | 9519 | 0 |
05-09-02 | 9519 | 233 |
05-09-01 | 9286 | 0 |
05-08-31 | 9286 | 0 |
05-08-30 | 9286 | 122 |
05-08-29 | 9164 | 166 |
05-08-26 | 8998 | 75 |
05-08-25 | 8923 | 147 |
05-08-24 | 8776 | 197 |
05-08-23 | 8579 | 167 |
05-08-22 | 8412 | 229 |
05-08-19 | 8183 | 71 |
05-08-18 | 8112 | 108 |
05-08-17 | 8004 | -281 |
05-08-16 | 8285 | -102 |
05-08-15 | 8387 | -402 |
05-08-12 | 8789 | -190 |
05-08-11 | 8979 | -375 |
05-08-10 | 9354 | 0 |
05-08-09 | 9354 | -572 |
05-08-08 | 9926 | -166 |
05-08-05 | 10092 | -196 |
05-08-04 | 10288 | -201 |
05-08-03 | 10489 | -729 |
05-08-02 | 11218 | 0 |
05-08-01 | 11218 | 0 |
05-07-29 | 11218 | -509 |
05-07-28 | 11727 | -243 |
05-07-27 | 11970 | -202 |
05-07-26 | 12172 | -335 |
05-07-25 | 12507 | -405 |
05-07-22 | 12912 | 0 |
05-07-21 | 12912 | -663 |
05-07-20 | 13285 | -290 |
05-07-19 | 13575 | -20 |
05-07-18 | 13595 | -316 |
05-07-15 | 13911 | -345 |
05-07-14 | 14256 | -107 |
05-07-13 | 14363 | -88 |
05-07-12 | 14451 | -140 |
05-07-11 | 14591 | -147 |
05-07-08 | 14738 | -324 |
05-07-07 | 15062 | -170 |
05-07-06 | 15232 | 0 |
05-07-05 | 15232 | -37 |
05-07-04 | 15269 | 0 |
05-07-01 | 15269 | -50 |
05-06-30 | 15319 | 49 |
05-06-29 | 15270 | -96 |
05-06-28 | 15366 | -14 |
05-06-27 | 15380 | 0 |
05-06-24 | 15380 | -303 |
05-06-23 | 15683 | 0 |
05-06-22 | 15683 | -347 |
05-06-21 | 16030 | -284 |
05-06-20 | 16314 | -848 |
05-06-17 | 17162 | 0 |
05-06-16 | 17162 | -849 |
05-06-15 | 18011 | 0 |
05-06-14 | 18011 | -761 |
05-06-13 | 18772 | -340 |
05-06-10 | 19112 | -1237 |
05-06-09 | 20349 | 0 |
05-06-08 | 20349 | 0 |
05-06-07 | 20349 | -430 |
05-06-06 | 20779 | -439 |
05-06-03 | 21218 | -384 |
05-06-02 | 21602 | -428 |
05-06-01 | 22030 | -230 |
05-05-31 | 22260 | -214 |
05-05-30 | 22474 | 0 |
05-05-27 | 22474 | -404 |
05-05-26 | 22878 | -372 |
05-05-25 | 23250 | -895 |
05-05-24 | 24145 | -592 |
05-05-23 | 24737 | -617 |
05-05-20 | 25354 | -628 |
05-05-19 | 25982 | -342 |
05-05-18 | 26324 | -622 |
05-05-17 | 26946 | -458 |
05-05-16 | 27404 | -105 |
05-05-13 | 27509 | -66 |
05-05-12 | 27575 | -154 |
05-05-11 | 27729 | -262 |
05-05-10 | 27991 | -60 |
05-05-09 | 28051 | -277 |
05-05-06 | 28328 | -2223 |
05-04-28 | 30551 | -237 |
05-04-27 | 30788 | -479 |
05-04-26 | 31267 | -605 |
05-04-25 | 31872 | -175 |
05-04-22 | 32047 | -211 |
05-04-21 | 32258 | -482 |
05-04-20 | 32740 | -510 |
05-04-19 | 33250 | -892 |
05-04-18 | 34142 | -1447 |
05-04-15 | 35589 | -1971 |
05-04-14 | 37560 | 3 |
05-04-13 | 37557 | -793 |
05-04-12 | 38350 | -623 |
05-04-11 | 38973 | -380 |
05-04-08 | 39353 | -901 |
05-04-07 | 40254 | -663 |
05-04-06 | 40917 | -845 |
05-04-05 | 41762 | -730 |
05-04-04 | 42492 | -471 |
05-04-01 | 42963 | -387 |
05-03-31 | 43350 | -550 |
05-03-30 | 43900 | -400 |
05-03-29 | 44300 | -400 |
05-03-24 | 44700 | -300 |
05-03-23 | 45000 | 0 |
05-03-22 | 45000 | -171 |
05-03-21 | 45171 | -224 |
05-03-18 | 45395 | 0 |
05-03-17 | 45395 | 0 |
05-03-16 | 45395 | 0 |
05-03-15 | 45395 | -225 |
05-03-14 | 45620 | 0 |
05-03-11 | 45620 | 45 |
05-03-10 | 45575 | -523 |
05-03-09 | 46098 | -269 |
05-03-08 | 46367 | -153 |
05-03-07 | 46520 | 0 |
05-03-04 | 46520 | -116 |
05-03-03 | 46636 | -64 |
05-03-02 | 46700 | -300 |
05-03-01 | 47000 | 0 |
05-02-28 | 47000 | 185 |
05-02-25 | 46815 | 0 |
05-02-24 | 46815 | 0 |
05-02-23 | 46815 | 88 |
05-02-22 | 46727 | 0 |
05-02-21 | 46727 | 0 |
05-02-18 | 46727 | 11 |
05-02-17 | 46716 | 189 |
05-02-16 | 46527 | 500 |
05-02-15 | 46027 | 651 |
05-02-14 | 45376 | -524 |
05-02-03 | 45900 | 0 |
05-02-02 | 45900 | 0 |
05-02-01 | 45900 | 0 |
05-01-31 | 45900 | 0 |
05-01-28 | 45900 | -389 |
05-01-27 | 46289 | 0 |
05-01-26 | 46289 | -1 |
05-01-25 | 46290 | -1125 |
05-01-24 | 47415 | -22 |
05-01-21 | 47437 | -544 |
05-01-20 | 47981 | -1166 |
05-01-19 | 49147 | -300 |
05-01-18 | 49447 | -8 |
05-01-17 | 49455 | 0 |
05-01-14 | 49455 | 0 |
05-01-13 | 49455 | 0 |
05-01-12 | 49455 | 0 |
05-01-11 | 49455 | 0 |
05-01-10 | 49455 | 0 |
05-01-07 | 49455 | 0 |
05-01-06 | 49455 | 0 |
05-01-05 | 49455 | 0 |
05-01-04 | 49455 | -92 |
以上信息仅供参考