COMEX每日库存(单位:短吨) | ||
06-12-29 | 34078 | 7 |
06-12-28 | 34071 | 0 |
06-12-27 | 34071 | 489 |
06-12-26 | 33582 | 1249 |
06-12-25 | 32333 | 0 |
06-12-22 | 32333 | 0 |
06-12-21 | 32333 | 466 |
06-12-20 | 31867 | -518 |
06-12-19 | 32385 | -154 |
06-12-18 | 32539 | 787 |
06-12-15 | 31752 | 27 |
06-12-14 | 31725 | -2601 |
06-12-13 | 34326 | 1675 |
06-12-12 | 32651 | 0 |
06-12-11 | 32651 | 442 |
06-12-08 | 32209 | 13 |
06-12-07 | 32196 | 85 |
06-12-06 | 32111 | -90 |
06-12-05 | 32201 | 302 |
06-12-04 | 31899 | 600 |
06-12-01 | 31299 | -328 |
06-11-30 | 31627 | 679 |
06-11-29 | 30948 | 84 |
06-11-28 | 30864 | 1080 |
06-11-27 | 29784 | 944 |
06-11-24 | 28840 | 0 |
06-11-23 | 28840 | 0 |
06-11-22 | 28840 | -128 |
06-11-21 | 28968 | 1045 |
06-11-20 | 27923 | -38 |
06-11-17 | 27961 | 2058 |
06-11-16 | 25903 | 85 |
06-11-15 | 25818 | -274 |
06-11-14 | 26092 | 303 |
06-11-13 | 25789 | 963 |
06-11-10 | 24826 | 134 |
06-11-09 | 24692 | -972 |
06-11-08 | 25664 | 159 |
06-11-07 | 25505 | 547 |
06-11-06 | 24958 | 1316 |
06-11-03 | 23642 | 470 |
06-11-02 | 23172 | 70 |
06-11-01 | 23102 | -142 |
06-10-31 | 23244 | -275 |
06-10-30 | 23519 | 156 |
06-10-27 | 23363 | 200 |
06-10-26 | 23163 | 59 |
06-10-25 | 23104 | 174 |
06-10-24 | 22930 | 279 |
06-10-23 | 22651 | 184 |
06-10-20 | 22467 | 261 |
06-10-19 | 22206 | -130 |
06-10-18 | 22336 | 37 |
06-10-17 | 22299 | -331 |
06-10-16 | 22630 | -580 |
06-10-13 | 23210 | 1008 |
06-10-12 | 22202 | -152 |
06-10-11 | 22354 | 786 |
06-10-10 | 21568 | 370 |
06-10-09 | 21198 | -394 |
06-10-06 | 21592 | 216 |
06-10-05 | 21376 | 423 |
06-10-04 | 20953 | -373 |
06-10-03 | 21326 | 0 |
06-10-02 | 21326 | 0 |
06-09-29 | 21326 | 0 |
06-09-28 | 21326 | 0 |
06-09-27 | 21326 | 0 |
06-09-26 | 21326 | 348 |
06-09-25 | 20978 | 351 |
06-09-22 | 20627 | 1081 |
06-09-21 | 19546 | 1455 |
06-09-20 | 18091 | 2828 |
06-09-19 | 15263 | 0 |
06-09-18 | 15263 | 488 |
06-09-15 | 14775 | 595 |
06-09-14 | 14180 | -1568 |
06-09-13 | 15748 | 851 |
06-09-12 | 14897 | 2939 |
06-09-11 | 11958 | -130 |
06-09-08 | 12088 | 0 |
06-09-07 | 12088 | 145 |
06-09-06 | 11943 | 401 |
06-09-05 | 11542 | -246 |
06-09-04 | 11788 | 0 |
06-09-01 | 11788 | -652 |
06-08-31 | 12440 | 0 |
06-08-30 | 12440 | 27 |
06-08-29 | 12413 | 1027 |
06-08-28 | 11386 | 0 |
06-08-25 | 11386 | 274 |
06-08-24 | 11112 | 1472 |
06-08-23 | 9640 | 947 |
06-08-22 | 8693 | 0 |
06-08-21 | 8693 | 1182 |
06-08-18 | 7511 | 755 |
06-08-17 | 6756 | 0 |
06-08-16 | 6756 | 0 |
06-08-15 | 6756 | 0 |
06-08-14 | 6756 | 0 |
06-08-11 | 6756 | 0 |
06-08-10 | 6756 | 0 |
06-08-09 | 6756 | 0 |
06-08-08 | 6756 | 0 |
06-08-07 | 6756 | 0 |
06-08-04 | 6756 | 0 |
06-08-03 | 6756 | 0 |
06-08-02 | 6756 | 0 |
06-08-01 | 6756 | 0 |
06-07-31 | 6756 | 0 |
06-07-28 | 6756 | -11 |
06-07-27 | 6767 | 0 |
06-07-26 | 6767 | 0 |
06-07-25 | 6767 | -377 |
06-07-24 | 7144 | 0 |
06-07-21 | 7144 | 0 |
06-07-20 | 7144 | 0 |
06-07-19 | 7144 | 0 |
06-07-18 | 7144 | -42 |
06-07-17 | 7186 | -324 |
06-07-14 | 7510 | 0 |
06-07-13 | 7510 | -286 |
06-07-12 | 7796 | 0 |
06-07-11 | 7796 | 0 |
06-07-10 | 7796 | 0 |
06-07-07 | 7796 | 0 |
06-07-06 | 7796 | -107 |
06-07-05 | 7903 | 0 |
06-07-04 | 7903 | 0 |
06-07-03 | 7903 | 0 |
06-06-30 | 7903 | -271 |
06-06-29 | 8174 | 0 |
06-06-28 | 8174 | 0 |
06-06-27 | 8174 | 778 |
06-06-26 | 7396 | 0 |
06-06-23 | 7396 | -21 |
06-06-22 | 7417 | -64 |
06-06-21 | 7481 | -12 |
06-06-20 | 7493 | -44 |
06-06-19 | 7537 | -392 |
06-06-16 | 7929 | 0 |
06-06-15 | 7929 | -717 |
06-06-14 | 8646 | -196 |
06-06-13 | 8842 | 0 |
06-06-12 | 8842 | -184 |
06-06-09 | 9026 | -45 |
06-06-08 | 9071 | 45 |
06-06-07 | 9026 | -45 |
06-06-06 | 9071 | 0 |
06-06-05 | 9071 | -21 |
06-06-02 | 9092 | -452 |
06-06-01 | 9544 | 0 |
06-05-31 | 9544 | -664 |
06-05-30 | 10208 | 26 |
06-05-29 | 10182 | 0 |
06-05-26 | 10182 | -354 |
06-05-25 | 10536 | 0 |
06-05-24 | 10536 | -135 |
06-05-23 | 10671 | -159 |
06-05-22 | 10830 | -501 |
06-05-19 | 11331 | -200 |
06-05-18 | 11531 | -392 |
06-05-17 | 11923 | -545 |
06-05-16 | 12468 | -485 |
06-05-15 | 12953 | -959 |
06-05-12 | 13912 | -338 |
06-05-11 | 14250 | -315 |
06-05-10 | 14565 | -922 |
06-05-09 | 15487 | 285 |
06-05-08 | 15202 | -520 |
06-05-07 | 15722 | -2480 |
06-04-28 | 17132 | -550 |
06-04-27 | 17682 | 0 |
06-04-26 | 17682 | 203 |
06-04-25 | 17479 | 0 |
06-04-24 | 17479 | -5 |
06-04-21 | 17484 | -461 |
06-04-20 | 17940 | 0 |
06-04-19 | 17940 | 0 |
06-04-18 | 17940 | -625 |
06-04-17 | 18565 | 0 |
06-04-14 | 18565 | 0 |
06-04-13 | 18565 | 0 |
06-04-12 | 18565 | -455 |
06-04-11 | 19020 | -896 |
06-04-10 | 19916 | 0 |
06-04-07 | 19916 | 0 |
06-04-06 | 19916 | -751 |
06-04-05 | 20667 | 0 |
06-04-04 | 20667 | -16179 |
06-04-03 | 36846 | 0 |
06-03-31 | 36846 | 0 |
06-03-30 | 36846 | 0 |
06-03-29 | 36846 | 9372 |
06-03-28 | 27474 | -630 |
06-03-27 | 28104 | -168 |
06-03-24 | 28272 | 0 |
06-03-23 | 28272 | -1222 |
06-03-22 | 29494 | 0 |
06-03-21 | 29494 | -547 |
06-03-20 | 30041 | -1192 |
06-03-17 | 31233 | 0 |
06-03-16 | 31233 | 0 |
06-03-15 | 31233 | -2655 |
06-03-14 | 33888 | -4708 |
06-03-13 | 38596 | 0 |
06-03-10 | 38596 | 0 |
06-03-09 | 38596 | 0 |
06-03-08 | 38596 | 0 |
06-03-07 | 38596 | 8175 |
06-03-06 | 30421 | 0 |
06-03-03 | 30421 | 0 |
06-03-02 | 30421 | -2775 |
06-03-01 | 33196 | 0 |
06-02-28 | 33196 | 299 |
06-02-27 | 32897 | -204 |
06-02-24 | 33101 | 1785 |
06-02-23 | 31316 | -1237 |
06-02-22 | 32553 | 0 |
06-02-21 | 32553 | 0 |
06-02-20 | 32553 | -659 |
06-02-17 | 33212 | 0 |
06-02-16 | 33212 | -315 |
06-02-15 | 33527 | -9250 |
06-02-14 | 42777 | -1391 |
06-02-13 | 44168 | -743 |
06-02-10 | 44911 | -738 |
06-02-09 | 45649 | 0 |
06-02-08 | 45649 | 15799 |
06-02-07 | 29850 | 20670 |
06-02-06 | 9180 | 0 |
06-01-27 | 9180 | 0 |
06-01-26 | 9180 | 0 |
06-01-25 | 9180 | 317 |
06-01-24 | 8863 | 0 |
06-01-23 | 8863 | 1101 |
06-01-20 | 7762 | 0 |
06-01-19 | 7762 | 0 |
06-01-18 | 7762 | 0 |
06-01-17 | 7762 | 0 |
06-01-16 | 7762 | 0 |
06-01-13 | 7762 | 0 |
06-01-12 | 7762 | 0 |
06-01-11 | 7762 | 0 |
06-01-10 | 7762 | 0 |
06-01-09 | 7762 | 0 |
06-01-06 | 7762 | 336 |
06-01-05 | 7426 | 611 |
06-01-04 | 6815 | 63 |
以上信息仅供参考